Home > Sodium Battery Material
DESCRIPTION:
Sodium ion battery electrolyte, can be customized if there is special need.
Packing:200ml/bottle
1M NaClO4+EC/DEC(1:1)
Test Report | ||||
Product PIN | AOT-Na01 | |||
Packing | 200ml/bottle | Quantity | 1 | |
Sampling place | ||||
No. | Test Items | Specification | Test Result | Unit |
1 | Moisture | ≤10 | 7.6 | ppm |
2 | Free Acid(as HF) | ≤30 | 12 | Ppm |
3 | Chromaticity | ≤50 | 9 | Hazen |
4 | Density(25℃) | -- | 1.22 | g/cm |
5 | Conductivity(25℃) | -- | 8.51 | mS/cm |
Conclusion | Qualified | |||
Remark | 1M NaClO4+EC/DEC(1:1) for Na-ion Batteries |
Packing:250mL/bottle
1M NaPF6+EC/DEC(1:1)
Test Report | ||||
Product PIN | AOT-Na04 | |||
Packing | 250ml/bottle | Quantity | 1 | |
Sampling place | Glove box | |||
No. | Test Items | Specification | Test Result | Unit |
1 | Moisture | ≤20 | 15 | ppm |
2 | Free Acid(as HF) | ≤30 | 10 | ppm |
3 | Chromaticity | ≤50 | 14 | Hazen |
4 | Density(25℃) | -- | 1.16 | g/cm |
5 | Conductivity(25℃) | -- | 9.78 | mS/cm |
Conclusion | Qualified | |||
Remark | 1M NaPF6+EC/DEC(1:1) for Na-ion Batteries |
Packing:200ml/bottle
1M NaCF3SO3+DEGDME
Test Report | ||||
Product PIN | AOT-Na05 | |||
Packing | 200ml/bottle | Quantity | 1 | |
Sampling place | Glove box | |||
No. | Test Items | Specification | Test Result | Unit |
1 | Moisture | ≤20 | 15 | ppm |
2 | Free Acid(as HF) | ≤30 | 12 | ppm |
3 | Chromaticity | ≤50 | 34 | Hazen |
4 | Density(25℃) | -- | 1.26 | g/cm |
5 | Conductivity(25℃) | -- | 10.34 | mS/cm |
Conclusion | Qualified | |||
Remark | 1M NaCF3SO3+DEGDME for Na-ion Batteries |
Exhibition
Cerificate
Contact: Lika
Phone: +86-19906035385
Tel: 0086-592-7161550
Email: sales@aotbattery.com
Add: No.168, Zhaogang Road, Xiamen City, China