Home > Sodium Battery Material
Certificate of Analyze
Item | Unit | Analysis Result | Method | |
Particle Size | D10 | μm | 4.9 | Laser diffraction method: The particle size analyzer of the British Malvin2000 |
D50 | μm | 7.9 | ||
D90 | μm | 12.7 | ||
Dmax | μm | 21.1 | ||
Tap Density | g/cm3 | 1.01 | FZS4-4B type automatic tap density meter. Beijing iron and Steel Research Institute. | |
Reversible Capacity | mAh/g | 250 | Land test device from Wuhan |
Figure1:XRD Pattern
Figure2:SEM Image
Exhibition
Cerificate
Contact: Lika
Phone: +86-19906035385
Tel: 0086-592-7161550
Email: sales@aotbattery.com
Add: No.168, Zhaogang Road, Xiamen City, China