Home > Sodium Battery Material
Material Name:Lithium Metal Chips. (Lithium Metal Foil, Lithium Metal Ingot)
Application: Used in lithium ion battery, reactor carrier and organic synthetic vitamins,synthetic rubber, medicine, pharmacy, alloy materials etc.
Basic Information
Composition | Name | |
Appearance | Platy | |
Color | Silvery White | |
Smell | Slightly Smell | |
Technical | Specific Gravity | 0.534g/cm3 |
Lithium Chip | 99.9%(Battery Grade) | |
Diameter*Thickness(100g/Bottle) | Φ15.6*0.25mm(T) | |
Diameter*Thickness(100g/Bottle) | Φ15.6*0.45mm(T) | |
Diameter*Thickness(100g/Bottle) | Φ16*0.6mm(T) | |
Melting Point | 180.5℃ |
Element Content (%)
Item | Test result | Item | Test result |
K | 0.005 | Al | 0.005 |
Na | 0.02 | Ni | 0.003 |
Ca | 0.02 | Cl | 0.006 |
Fe | 0.005 | Si | 0.01 |
N | 0.02 | Li | More than 99.9 |
Size(The size can be customized)
Item | General size:Diameter*Thickness (mm) |
1 | 15*0.6 |
2 | 15*1 |
3 | 15.4*1.1 |
4 | 15.6*0.25 |
5 | 15.6*0.45 |
5 | 16*0.4 |
7 | 16*0.6 |
Exhibition
Cerificate
Contact: Lika
Phone: +86-19906035385
Tel: 0086-592-7161550
Email: sales@aotbattery.com
Add: No.168, Zhaogang Road, Xiamen City, China