Home > Sodium Battery Material
specification:
The micro-nano spherical hard carbon powder used in sodium ion batteries is an important anode material, which has the advantages of high capacity, long cycle life, low cost and high safety. The hard carbon powder exists in the form of micro-nano spherical particles, which optimizes its structure and improves the storage and migration efficiency of sodium ions. Its unique physical and chemical properties make sodium-ion batteries perform well in the charge and discharge process, and are expected to be widely used in energy storage systems, electric vehicles and other fields.
Name | Spherical Hard carbon | Micro Morphology | Spherical particle | |||
Package Specification | / | Appearance | Black powder | |||
Main Technical Parameters | ||||||
Item | Standard | Method orInstrument | Itemn | Standard | Method or'Instrument | |
Particle Size Distribution | D10(μm) | 4.0+1.0 | laser particle analyzer
| Tap density | ≥0.6 | Vibration density tester |
D50(μm) | 8.0±1.0 | Compaction density | ≥1.0 | |||
D90(μm) | 16.0+1.0 | |||||
Ash content | <0.5 | Muffle Furnace 2g samples 800°C5-6h to constant weight | Specific surface area | <5.0 | Specific surface tester | |
First time efficiency | >88 | Arbin tester | Interlayer spacing | 0.375-0.385 | XRD | |
Specific capacity | ≥260 | Arbin tester | Temperature | -40°C-60°C | Compatible with PC electrolyte |
Figure:SEM Image
Exhibition
Cerificate
Contact: Lika
Phone: +86-19906035385
Tel: 0086-592-7161550
Email: sales@aotbattery.com
Add: No.168, Zhaogang Road, Xiamen City, China