Home > Sodium Battery Material
Specifications:
Product Name | Sodium Ion Battery Material Layered Oxide NaNi1/3Fe1/3Mn1/3O2 Powder |
Tape Density | 1.34 g/cm3 |
D10 | 3.45 um |
D50 | 7.64 um |
D90 | 17.03 um |
Powder Color | Black |
PH | 12.82 |
Specific Surface Area (BET) | 0.68 m2/g |
Na | 20.72 (wt%) |
Ni+Fe+Mn | 50.63 (wt%) |
First Discharge Capacity | 127 mAh/g (4.0-2.0 V, 0.1C) |
Package | 200 g/bottle/700 g/bottle |
Exhibition
Cerificate
Contact: Lika
Phone: +86-19906035385
Tel: 0086-592-7161550
Email: sales@aotbattery.com
Add: No.168, Zhaogang Road, Xiamen City, China