Home > Products
Laboratory High Low Temperature Humidity Control Stability Test Environmental Chamber for Battery to perform temperature & humidity test, cold resistance test, thermal cycle test, ultra low temperature test, high temperature test, storage condition, and calibration function.
Name | Environmental Lithium ion Battery Cells High and Low Temperature Humidity Chamber | |
Model | TH-100 | TH-225 |
Internal Dimension (mm) | 400*500*500 | 500*600*750 |
Overall Dimension (mm) | 860*1050*1620 | 960*1150*1860 |
Interior Volume | 100L | 225L |
Heat load | 1000w | |
Temperature Range | A : -20℃ ~ +150 ℃ B : -40℃ ~ +150 ℃ C: -70℃ ~ +150 ℃ | |
Temperature Fluctuation | ± 0.5 ℃ | |
Temperature Deviation | ± 2.0 ℃ | |
Humidity Range | 20% ~ 98% RH | |
Humidity Deviation | ± 2.5% RH | |
Cooling Rate | 1 ℃ / min | |
Heating Rate | 3 ℃ / min | |
Refrigerant | R404A, R23 | |
Heating Element | Nichrome heater | |
Controller | Programmable color LCD touch screen controller | |
| Ethernet connection, PC Link | |
Humidifier | External isolation, stainless steel surface evaporation humidifier | |
Dehumidification | Evaporator | |
Temperature Sensor | PTR Platinum Resistance PT100Ω/MV A-class, accuracy 0.001℃ | |
Humidity Sensor | Dry and wet bulb sensor | |
Exterior Material | Steel Plate with protective coating | |
Interior Material | SUS304 stainless steel | |
Standard Configuration | 1 Cable hole (Φ 50,) with plug; 2 shelves | |
Power Supply | 220V 50Hz / 380V 50Hz | |
Maximum Noise | 65 dBA | |
Environmental Conditional | 5℃~+35 ℃ ≤85% RH |
Exhibition
Cerificate
Contact: Lika
Phone: +86-19906035385
Tel: 0086-592-7161550
Email: sales@aotbattery.com
Add: No.168, Zhaogang Road, Xiamen City, China