Home > Products
Lithium difluorophosphate is an inorganic compound with the chemical formula LiPO₂F₂. This substance mainly appears as a white powdery solid, with a melting point higher than 300°C, a density of 1.979g/cm³, and a solubility of 40324mg/L at 20°C. Its vapour pressure is 0.000000145Pa at 25°C and 298K.
Lithium difluorophosphate has a wide range of applications in the battery field, especially in the electrolyte of lithium-ion secondary batteries. It can form a film at the electrode interface, thereby improving the high and low temperature cycling performance of the battery, reducing the self-discharge of the battery, and effectively reducing the use of lithium hexafluorophosphate. In addition, lithium difluorophosphate can improve the low-temperature output characteristics of the battery, inhibit the decomposition of the cathode surface during high-temperature cycling, and prevent the oxidation reaction of the electrolyte solution, thus improving the output characteristics and dissolution characteristics of the battery after high-temperature storage.
Inspection Report
产品名称 Product Name | 二氟磷酸锂 | 生产批号 Lot Number | 23111501 |
分子式 Chemical Molecular | LiPO2F2 | 检测日期 Test Date | 2023.11.16 |
CAS 号 CAS Number | 24389-25-1 | 重量 Weight | 25g |
项目 Items | 标准 Specification | 检测结果 Analysis Results | 检测方法 Analysis Method |
外观 Appearance | 白色粉末 white powder | 白色粉末 white powder | 目测 visual inspection |
纯度(%) purity(%) | ≥99.5 | 99.90 | 差减法 minusing |
酸度(ppm) acidity(ppm) | ≤150 | 26.59 | 酸碱滴定法 acid-base titration |
不溶物(ppm) undissolved substance(ppm) | ≤500 | 189 | 溶解过滤 Solution filtration |
水分(ppm) moisture(ppm) | ≤150 | 56.0 | 卡尔费休滴定 Karl Fischer titration |
Na (ppm) 钠 (ppm) | ≤5 | 0.68 | ICP |
Mg (ppm) 镁 (ppm) | ≤5 | 0.12 | ICP |
Al (ppm) 铝 (ppm) | ≤5 | ND | ICP |
钾(ppm) K (ppm) | ≤5 | 0.58 | ICP |
Ca (ppm) 钙 (ppm) | ≤5 | 0.68 | ICP |
Cr (ppm) 铬 (ppm) | ≤15 | ND | ICP |
Fe (ppm) 铁 (ppm) | ≤10 | 0.17 | ICP |
镍 (ppm) Ni (ppm) | ≤5 | ND | ICP |
Cu (ppm) 铜 (ppm) | ≤5 | ND | ICP |
Zn (ppm) 锌 (ppm) | ≤5 | ND | ICP |
As (ppm) 砷 (ppm) | ≤2 | 0.26 | ICP |
Cd (ppm) 镉 (ppm) | ≤2 | 0.01 | ICP |
Hg (ppm) 汞 (ppm) | ≤2 | ND | ICP |
Pb(ppm) 铅 (ppm) | ≤2 | 0.03 | ICP |
Certificate
Exhibition
Contact: Lika
Phone: +86-19906035385
Tel: 0086-592-7161550
Email: sales@aotbattery.com
Add: No.168, Zhaogang Road, Xiamen City, China