Home > Products
Lithium bistrifluoromethylsulfonimide is a white crystal or powder that has good thermal stability and begins to decompose when heated to 360 ° C. It has high electrochemical stability and conductivity, and has corrosion effect on aluminum collector at high voltage (above 4.2V). Therefore, it is often used as a lithium ion battery, organic electrolyte lithium salt. As a high-end additive for lithium battery electrolyte, it can improve the electrochemical performance and stability of the electrolyte, thereby improving the overall performance of lithium battery.
Inspection Report
产品名称 Product Name | 双三氟甲基磺酰亚胺锂(LiTFSI) | 生产批号 Lot Number | 23103001 |
分子式 Chemical Molecular | C2F6LiNO4S2 | 检测日期 Test Date | 2023.10.31 |
CAS 号 CAS Number | 90076-65-6 | 重量 Weight | 20g |
项目 Items | 标准 Specification | 检测结果 Analysis Results | 检测方法 Analysis Method |
外观 Appearance | 白色粉末 white powder | 白色粉末 white powder | 目测 visual inspection |
纯度(%) purity(%) | ≥99.9 | 99.91 | 差减法 minusing |
水分(ppm) moisture(ppm) | ≤50 | 25.87 | 卡尔费休滴定 Karl Fischer titration |
酸度(ppm) acidity(ppm) | ≤50 | 23.66 | 酸碱滴定法 acid-base titration |
DMC不溶物(ppm) DMC undissolved substance(ppm) | ≤50 | 30.2 | 溶解过滤 Solution filtration |
Na (ppm) 钠 (ppm) | ≤5 | 0.91 | ICP |
Mg (ppm) 镁 (ppm) | ≤5 | 0.75 | ICP |
Al (ppm) 铝 (ppm) | ≤5 | 0.55 | ICP |
Ca (ppm) 钙 (ppm) | ≤5 | 0.78 | ICP |
Cr (ppm) 铬 (ppm) | ≤5 | 0.26 | ICP |
Fe (ppm) 铁 (ppm) | ≤5 | 0.58 | ICP |
铜 (ppm) | ≤5 | 0.49 | ICP |
Zn (ppm) 锌 (ppm) | ≤5 | 0.23 | ICP |
As (ppm) 砷 (ppm) | ≤5 | 0.19 | ICP |
Cd (ppm) 镉 (ppm) | ≤5 | 0.01 | ICP |
Hg (ppm) 汞 (ppm) | ≤5 | ND | ICP |
Pb(ppm) 铅 (ppm) | ≤5 | 0.28 | ICP |
CI (ppm) | ≤10 | 5.5 | IC |
SO42-(ppm) 硫酸根 | ≤50 | 23.19 | IC |
certificate
Exhibition
Contact: Lika
Phone: +86-19906035385
Tel: 0086-592-7161550
Email: sales@aotbattery.com
Add: No.168, Zhaogang Road, Xiamen City, China