Home > Coin Cell Battery Equipment
AOT MSK-PN110-S is a compact coin cell Crimper driven by compressed inert gas or air for various types of coin cells such as CR2016, CR2025, and CR2032. It provides more accurate pressure control to achieve high-quality crimping with better consistency, repeatability, and faster speed. Such a device is 1000 grade cleanroom compatible and it will satisfy the most demanding battery assembling environment. In contrast to the hydraulic crimper, a gas-driven crimper is not going to contaminate the glove box or cleanroom.
This crimper is much faster and easier to the operation than a manual hydraulic and electric. It can seal 500- 600 coin cells per hour and is easy to install into the glovebox.
Compressed Gas and Force | 1. Operation Pressure of Gas: 0.7 ~ <1.0MPa (0.9 MPa is recommended. 1.0 MPa is strict maximum) 2. Avoid operation with no workpieces and/or overpressure to prevent damage to the die. 3. No Electric part inside for safe operation.
|
Output Dimension | O.D +0.15mm after crimping (Original O.D 19.96mm, then output is about 20.11mm)
|
Die Set & Compatibility | 1. Assembling dies for CR2016, CR2025 & CR2032 coin cells 2. Option: assembling dies for CR12XX, 24XX, or AG are available upon request, please contact us for details 3. 100 pcs Coin cell cases (MTI's CR2032 cases) are included in the package for testing and immediate use 4. Spare crimping dies ( CR20XX, CR1220, CR23XX, CR24XX) can be ordered separately by clicking the 2nd picture on the left |
Measurement Accuracy | ± 0.5%FS |
Glove Box Compatibility | A KF40 glovebox Feedthrough Set (with the necessary connector to the gas cylinder is included for connecting an inert gas source to the crimper inside the glove box. The feedthrough set includes ①KF40 quick clamp feedthrough & a quick clamp. ②12mm O.D. tube to 8mm O.D. adapter is included ③3Tube: 1.5m 8x5mm blue FR-PPR tube(Crimper gas inlet), 1.5mm 6x3mm blue FR-PPR tube(Crimper gas outlet), 2m 8x5mm clear PU tube(connect to the gas source). |
Stroke Length | 20mm +/- 0.1mm |
Gas Consumption | 490ml/stroke |
Clean Room Compatibility | 1000 grade cleanroom compatible |
Compressive Gas | 1. An inert gas tank or air compressor (0.7~1Mpa) is required for operation, please purchase separately. 2. When Operating Inside the Glovebox, High Purity Inert Gasses (Ar or N2) must be used 3. For the operation outside the glove box, you may use Air Compressor. (Pic. 1, not included) 4. Attention: If a gas cylinder is used instead of an air compressor(pic2), a two-stage pressure regulator(pic1) must be installed on the gas cylinder to limit the pressure within the required working range for safe operation.
|
Dimensions & Weight | Net weight: 40 kg Shipping weight & Crating size: 115 lbs; 40"x30"x25" Click the picture left to see for product dimension
|
Warranty | One Year limited warranty with lifetime support (Rusted and damaged parts due to improper storage condition or maintenance are not covered by warranty) |
Application Notes | 1. Maintenance: Electrolytes are highly corrosive materials. Crimping dies must be cleaned with ethanol after each use to avoid corrosion and deformation. 2. Do not use an air compressor when operating the unit in the glove box. Otherwise, air can flow inside and cause contamination. Use high purity inert (Ar or N2) gas instead. 3. To avoid damaging the machine, the gas pressure must be lower than 1.0MPa (10 bars or 145 PSI).
|
Exhibition
Cerificate
Contact: Lika
Phone: +86-19906035385
Tel: 0086-592-7161550
Email: sales@aotbattery.com
Add: No.168, Zhaogang Road, Xiamen City, China