Home > Lab Instrument and Equipment
Features:
1.Lengthening the grip bar saves more effort
2.Strong acid and alkali resistance, safety and explosion-proof
3. High temperature and high pressure resistance
Product usage :
in gas phase, liquid phase, plasma spectroscopy, mass spectrometry, atomic absorption and
Sample pretreatment in chemical analysis methods such as atomic fluorescence.
Specification:
Product Name | Hydrothermal Synthesis Reactor | |||||||||
Model | AOT-KH25 | AOT-KH50 | AOT-KH100 | AOT-KH150 | AOT-KH200
| |||||
Material | stainless steel.304L | |||||||||
Liner Materials | Special PTFE.PPL | |||||||||
Liner Size | 33*61mm | 40*78mm | 49*95mm | 58*114mm | 63*135mm | |||||
Liner Capacity | 25ml | 50ml | 100ml | 150ml | 200ml | |||||
Afterburner Specifications | 8*200mm | |||||||||
Maximum pressure | ≤3 Mpa | |||||||||
PTEF maximum temperature | ≤220°C | |||||||||
PPL aximum temperature | ≤260°C | |||||||||
| ≤5°C/min | |||||||||
Weight | 1.2kg | 1.7kg | 2.5kg | 5kg | 6.2kg | |||||
Dimensions | 53*117mm | 65*139mm | 75*160mm | 97*185mm | 107*205mm |
Exhibition
Cerificate
Contact: Lika
Phone: +86-19906035385
Tel: 0086-592-7161550
Email: sales@aotbattery.com
Add: No.168, Zhaogang Road, Xiamen City, China