Home > Portable Energy Storage Battery
This is a solar photovoltaic energy storage home energy storage wall-mounted lithium iron phosphate battery 48V100AH, with long-lasting battery life and stable performance. Mainly used in household energy storage, industrial energy storage, etc.
Specification
Product Name | Home energy storage battery |
Model | AOT-ES48100 |
Energy Storage Battery Capacity | 51.2V 100Ah |
Energy Storage Battery Norminal Voltage | 51.2V
|
Energy Storage Battery Type | LFP |
Maximum Output Power | 5KW
|
Standard Discharging Current | 20A
|
Maximum Discharging Current | 100A |
Maximum Charging Current | 50A |
Cycling Lifespan | >2000(80%DOD) |
Temperature Range | -20°C-60°C |
Heat Emanation Method | Force-Air Cooling |
Heating Method | Heating film or other |
Product dimensions | 3U(442*480*130mm) 4U(450*442* 178mm) 5U(546X430X200mm) |
Weight | 47KG |
Exhibition
Cerificate
Contact: Lika
Phone: +86-19906035385
Tel: 0086-592-7161550
Email: sales@aotbattery.com
Add: No.168, Zhaogang Road, Xiamen City, China