Home > Li-ion Battery Material
Specifications:
Product Name | Solid Electrolyte Powder |
Composition | Li7P3S11 |
Ion Conductivity | 2.01×10−3 S cm−1@ RT |
Purity | 99.9% |
Theoretical density | 1.98g/cm³ |
Grain Size | 1~5 um |
Melting Temperature | ·~700 ºC |
Sintering Temperature | 250ºC- 360ºC Max. |
colour | Light brown |
Ionic conductivity(cold pressing) | ~1.6mS/cm@27°C |
Electronic conductivity | <1*10^(-8)S/cm@27°C |
Packing:10g/bottle
Exhibition
Cerificate
Contact: Lika
Phone: +86-19906035385
Tel: 0086-592-7161550
Email: sales@aotbattery.com
Add: No.168, Zhaogang Road, Xiamen City, China