Home > Li-ion Battery Material
Quaterary Layered Ni-rich Lithium ion Battery Cathode Material NCMA
The gram capacity is up to 230mAh/g or more, the cycle performance is good, the product stability is excellent, and it is suitable for ultra-high specific energy density battery products.
Item | Index | Typical Value | Item | Index | Typical Value | |
PhysicalProperties | D10(um) | 4.1±1.5 | 4.284 | Tap Density(g/cm3) | ≥1.90 | 3.23 |
D50(um) | 6.5±1.5 | 6.032 | Compacted density (g/cm3) | 2.80 | 3.2 | |
D90(um) | 9.0±1.5 | 8.525 | SSA(g/cm3) | 0.8±0.3 | 0.87 | |
Moisture(ppm) | ≤300 | 221 | PH | ≤12.5 | 12.1 | |
Chemical Properties | Ni (wt.%) | 56.4±3.0 | 56.32 | (ppm) | <50 | 11 |
Co (wt.%) | 2.4±0.3 | 2.43 | (ppm) | <30 | 9 | |
Mn (wt.%) | 0.85±0.2 | 0.83 | (ppm) | <50 | 1 | |
Li (wt.%) | 7.2±0.3 | 7.32 | (ppm) | <50 | 1 | |
LiOH (ppm) | ≤3000 | 1845 | (ppm) | <80 | 25 | |
Li2CO3 (ppm) | ≤3000 | 1106 | (ppm) | <80 | 31 | |
Na (ppm) | ≤200 | 48 | (ppb) | <50 | 9 |
SEM
Electrical performance curve
Exhibition
Cerificate
Contact: Lika
Phone: +86-19906035385
Tel: 0086-592-7161550
Email: sales@aotbattery.com
Add: No.168, Zhaogang Road, Xiamen City, China