Home > Lab Instrument and Equipment
Feature:
1.Standard touch screen digital viscometer;
2.Can be used to measure Newtonian liquids;
3.Absolute viscosity and apparent viscosity of non Newtonian liquids;
4.LCD color touch screen;
5.The display parameters are more intuitive, easy to use and operate, and the appearance is beautiful and elegant;
6. With curve function, it can display and view measurement curves;
Specifications:
Product Name | Touch Screen Digital viscometer | |||||||||||
Product Model | NDJ-1T | NDJ-5T | NDJ-8T | NDJ-9T | NDJ-99T | |||||||
Input power supply | AC110- 240V 50/ 60Hz DC12V | |||||||||||
Power | 120w | |||||||||||
Viscosity measurement range(mpas) | 1-6*10^4 | 1-8*10^4
| 1-8*10^5
| 1-1*10^5
| 1-2*10^6
| |||||||
Measurement Accuracy | ±2% | |||||||||||
Error value | 1%FS | |||||||||||
Display Accuracy | 0.01 | |||||||||||
Single measurement automatic | After the measurement results are stable, the rotor automatically | |||||||||||
Rotor specifications | 1,2,3,4 | |||||||||||
Rotor speed | 6/12/30/6 | 0.3/0.6/1.5/3/ 6/12/30/60 | 6/12/30/6 | 0.3/0.6/1.5/3/ 6/12/30/60 | ||||||||
Temperature sensor interface | standard configuration | |||||||||||
Computer interface | standard configuration | |||||||||||
RS232 interface | standard configuration | |||||||||||
Work environment | Temperature:5-35°C relative humidity:≤80% | |||||||||||
Weight | 5kg |
Exhibition
Cerificate
Contact: Lika
Phone: +86-19906035385
Tel: 0086-592-7161550
Email: sales@aotbattery.com
Add: No.168, Zhaogang Road, Xiamen City, China