Home > Li-ion Battery Material
Product Description
Polyimide H film is synthesized by polymerizing PMDA and ODA in strong polar solvents through
the process of film forming and imine treatment at high temperature, which possesses excellent
physical, chemical, and electrical properties; it is also radiation resistant, solvent resistant,
low & high temperature resistant, It can be applied successfully in a wide range of temperature
as low as -452F (-269c) and as high as +500F (+260c). Thanks to its unique excellent
properties, it is the ideal candidate in many applications.
Application
It can be used in a variety of electrical and electronic insulation applications: such as wire and
cable tapes formed coil insulation, substrates for flexible printed circuits(FPC), motor slot liners,
magnet wire insulation, transformer and capacitor insulation, magnetic and
pressure-sensitive tapes, and tubing, etc.
Note: We can provide black, white and other colours of the polyimide film according to
the customer's request.
Technical Data
Appearance and Colour
Appearance | Transparent or semi-transparent with a smooth surface, free of wrinkle, crack, particle, bubble, needle cavity, bubbles or foreign impurities/defects |
Colour | Depending on the thickness of film, the color may change from transparent/semi -transparent golden color to dark brown color, as the film thickness is increased |
Physical Data&Electricity Data
Nominal Thickness (mm) | Tolerance Range ≤(mm) | Density (kg/m3) | Width ≤(mm) | Length ≥(m) | |||
0.02 | -0.002, +0.003 | 1420 ± 20 | 1000 | 1400 | |||
0.025 | -0.002, +0.003 | 1000 | 1400 | ||||
0.03 | -0.003, +0.003 | 1000 | 1400 | ||||
0.04 | -0.003, +0.004 | 1000 | 1200 | ||||
0.05 | -0.004, +0.005 | 1000 | 900 | ||||
0.075 | -0.005, +0.006 | 980 | 750 | ||||
0.1 | -0.007, +0.007 | 960 | 600 | ||||
0.125 | -0.008, +0.008 | 940 | 600 | ||||
0.15 | -0.009, +0.009 | 920 | 250 | ||||
0.175 | -0.01, +0.01 | 920 | 250 | ||||
0.2 | -0.01, +0.01 | 900 | 250 | ||||
0.225 | -0.012, +0.012 | 900 | 200 | ||||
Tensile Strength Mpa ≥ | MD | 135 | |||||
TD | 115 | ||||||
Elongation ≥ | MD | Average value (Individual value) 70 (35) | |||||
TD | Average value (Individual value) 70 (35) | ||||||
Dielectric Strength MV/m ≥ | Average value (Individual value) 180 (100) | ||||||
Surface Resistivity Ω ≥ | 1.0×10 13 | ||||||
Volume Resistivity Ω.cm ≥ | 1.0×10 15 | ||||||
Relative Dielectric ConstantMax.(10 6 Hz) | 34 | ||||||
Dielectric Dissipation FactorMax.(10 6 Hz)≤ | 1.0×10 -3 |
Exhibition
Cerificate
Contact: Lika
Phone: +86-19906035385
Tel: 0086-592-7161550
Email: sales@aotbattery.com
Add: No.168, Zhaogang Road, Xiamen City, China