Home > Li-ion Battery Material
This is a high discharge rate LFP (LiFePO4) powder for cathode materials of lithium-ion batteries. Typical applications of the high-rate cathode material are for the uses in robotics, photo flash, EV, etc.
Product | LiFePO4 | Type | Lithium Iron Phosphate AOT-LFP |
Item | Unit | Standard | Inspection way |
Appearance | Ash black powder | ||
D10 | μm | 0.6±0.2 | Malvern Instruments Ltd |
MASTERSIZER2000 | |||
D50 | μm | 2.0±0.5 | Malvern Instruments Ltd |
MASTERSIZER2000 | |||
D90 | μm | 10±2.0 | Malvern Instruments Ltd |
MASTERSIZER2000 | |||
Moisture | % | ≤0.1 | Loss on drying |
SSA | m2/g | 15±2 | ST-08 SSA TESTING INSTRUMENT |
TAP Density | g/cm³ | 1.1±0.2 | FZS4-4 Tap density instrument testing |
C content | % | 1.7±0.3 |
|
1st capacity | mAh/g | ≥142 | Half cells 0.5C char-discharging Voltage:2.5V--3.7V |
1st Efficiency | % | ≥90 |
Exhibition
Cerificate
Contact: Lika
Phone: +86-19906035385
Tel: 0086-592-7161550
Email: sales@aotbattery.com
Add: No.168, Zhaogang Road, Xiamen City, China