Home > Li-ion Battery Material
Lithium Ion Battery Cathode Material NMC622 or NCM622 Ni:Co:Mn=65:15:20 Lithium Nickel Cobalt Manganese Oxide
I. Specification
Item | Unit | Standard | Typical | |
ChemicalCompositions | Li | % | 7.2±0.6 | 7.1 |
Ni+Mn+Co | % | 59.0±1.0 | 58.50 | |
Impurity | Fe | ppm | ≤100 | 45 |
Na | ppm | ≤100 | 48 | |
Cu | ppm | ≤50 | 2 | |
Particle Size Distribution | D10 | μm | ≥5.000 | 10.8 |
D50 | μm | 11.5 ± 1.5 | 11.6 | |
D90 | μm | ≤25.0 | 19.6 | |
Dmax | μm | ≤45.00 | 28.5 | |
XRD Lattice Type | / | / | / | |
pH | / | ≤12.0 | 11.7 | |
Moisture | ppm | ≤500 | 350 | |
BET Surface Area | m2/g | 0.35±0.15 | 0.35 | |
Tap Density | g/cm3 | ≥2.1 | 2.4 | |
1stDischarge Capacity (CR2032, 0.1/0.1C, 3.0 ~ 4.3V v.s. Li) | mAh/g | ≥178.0 | 181.5 | |
1stefficiency | % | ≥85.00 | 89.6 |
III. Coin cell charging and discharging curve
The materials designed capacity is 162~168mAh/g(full cell,0.5C)
Suggest the recipe as followes:
T61A:SP:PVDF(HSV900)=95.2%:2.5%:2.3%
Exhibition
Cerificate
Contact: Lika
Phone: +86-19906035385
Tel: 0086-592-7161550
Email: sales@aotbattery.com
Add: No.168, Zhaogang Road, Xiamen City, China